| Nombre de la marca: | HFBH |
|---|---|
| Número de modelo: | HFBH-ZYZ-51029 |
| Cantidad de orden mínima: | 2 piezas |
| Precio: | $15-40 |
| Tiempo de entrega: | 7 días |
| Condiciones de pago: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
| Temperatura de color:: | 4000K | Índice de reproducción cromática:: | ≥90 |
|---|---|---|---|
| Material principal:: | Hierro, aluminio, acero inoxidable, acrílico. | M0Q:: | 1 envío directo |
| OEM:: | aceptable | Peso bruto único: | 3,500 kilogramos |
| Resaltar: | modern LED chandelier ceiling light,acrylic firework pendant lighting,bedroom living room LED ceiling light |
||
| Color Temperature(CCT) | 4100K (Neutral White) |
|---|---|
| Control Mode | Switch Control |
| Design Style | Modern |
| Product Dimension | D128*H22cm |
| Place of Origin | Guangdong, China |
| Base Material | Iron |
| Cover Material | Acrylic |
| Lamp Sizes | Middle |
| Light Source | LED |
| Model Number | NX2932-DJD |
| Brand Name | Badu |
| Application | Living Room |
| Color Rendering Index(Ra) | 90 |
| DIY | Yes |
| Free sample | Sample & Packing With Customer Logo |
| Input Voltage(V) | AC 220V( ± 10%) |
| Installation Style | Surface Mounted |
| IP Rating | IP44 |
| Lamp Luminous Efficiency(lm/w) | 90 |
| Lamp Luminous Flux(lm) | 9400 |
| Lifespan (Hours) | 50000 |
| Lighting solutions service | Lighting And Circuitry Design |
| PCs/ Ctn | 1 |
| Power brand | Others |
| Warranty(Year) | 3-Year |
| Working Temperature(℃) | -5 - 50 |
| Working Time (hours) | 50000 |













