| Nom de marque: | HFBH |
|---|---|
| Numéro de modèle: | HFBH-ZYZ-51029 |
| Quantité de commande min: | 2pcs |
| Prix: | $15-40 |
| Délai de livraison: | 7 jours |
| Conditions de paiement: | L / C, D / A, D / P, T / T, Western Union, Moneygram |
| Température de couleur :: | 4000K | Indice de rendu des couleurs :: | ≥90 |
|---|---|---|---|
| Matériau principal :: | Fer, aluminium, acier inoxydable, acrylique | M0Q :: | 1 livraison directe |
| OEM :: | acceptable | Poids brut unique: | 3,500 kilogrammes |
| Mettre en évidence: | modern LED chandelier ceiling light,acrylic firework pendant lighting,bedroom living room LED ceiling light |
||
| Color Temperature(CCT) | 4100K (Neutral White) |
|---|---|
| Control Mode | Switch Control |
| Design Style | Modern |
| Product Dimension | D128*H22cm |
| Place of Origin | Guangdong, China |
| Base Material | Iron |
| Cover Material | Acrylic |
| Lamp Sizes | Middle |
| Light Source | LED |
| Model Number | NX2932-DJD |
| Brand Name | Badu |
| Application | Living Room |
| Color Rendering Index(Ra) | 90 |
| DIY | Yes |
| Free sample | Sample & Packing With Customer Logo |
| Input Voltage(V) | AC 220V( ± 10%) |
| Installation Style | Surface Mounted |
| IP Rating | IP44 |
| Lamp Luminous Efficiency(lm/w) | 90 |
| Lamp Luminous Flux(lm) | 9400 |
| Lifespan (Hours) | 50000 |
| Lighting solutions service | Lighting And Circuitry Design |
| PCs/ Ctn | 1 |
| Power brand | Others |
| Warranty(Year) | 3-Year |
| Working Temperature(℃) | -5 - 50 |
| Working Time (hours) | 50000 |













