| Marca: | HFBH |
|---|---|
| Numero di modello: | HFBH-ZYZ-51029 |
| Quantità di ordine minimo: | 2 pezzi |
| Prezzo: | $15-40 |
| Tempi di consegna: | 7 giorni |
| Termini di pagamento: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Temperatura del colore:: | 4000k | Indice di resa cromatica:: | ≥90 |
|---|---|---|---|
| Materiale principale:: | Ferro, alluminio, acciaio inossidabile, acrilico | M0Q:: | 1 consegna di spedizione |
| OEM:: | accettabile | Peso lordo singolo: | 3,500 chilogrammi |
| Evidenziare: | modern LED chandelier ceiling light,acrylic firework pendant lighting,bedroom living room LED ceiling light |
||
| Color Temperature(CCT) | 4100K (Neutral White) |
|---|---|
| Control Mode | Switch Control |
| Design Style | Modern |
| Product Dimension | D128*H22cm |
| Place of Origin | Guangdong, China |
| Base Material | Iron |
| Cover Material | Acrylic |
| Lamp Sizes | Middle |
| Light Source | LED |
| Model Number | NX2932-DJD |
| Brand Name | Badu |
| Application | Living Room |
| Color Rendering Index(Ra) | 90 |
| DIY | Yes |
| Free sample | Sample & Packing With Customer Logo |
| Input Voltage(V) | AC 220V( ± 10%) |
| Installation Style | Surface Mounted |
| IP Rating | IP44 |
| Lamp Luminous Efficiency(lm/w) | 90 |
| Lamp Luminous Flux(lm) | 9400 |
| Lifespan (Hours) | 50000 |
| Lighting solutions service | Lighting And Circuitry Design |
| PCs/ Ctn | 1 |
| Power brand | Others |
| Warranty(Year) | 3-Year |
| Working Temperature(℃) | -5 - 50 |
| Working Time (hours) | 50000 |













